Perfect Day Cococay & West Carib
Orlando (Port Canaveral) to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$876.88
Cat: 4V $125.27 per night |
$1,166.88
Cat: 4N $166.70 per night |
$1,169.88
Cat: 2I $167.13 per night |
$3,398.78
Cat: JY $485.54 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$876.88
Cat: 4V $125.27 per night |
$1,166.88
Cat: 4N $166.70 per night |
||
| Balcony | Suite | ||
|
$1,169.88
Cat: 2I $167.13 per night |
$3,398.78
Cat: JY $485.54 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,320.70 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,610.10 USD | |
| L1 | Crown Loft Suite | $4,386.78 USD | |
| GS | Grand Suite - 1 Bedroom | $4,150.93 USD | |
| JY | Sky Junior Suite | $3,398.78 USD | |
| 1C | Ocean View with Large Balcony | $1,988.88 USD | |
| 2C | Ocean View with Large Balcony | $1,568.88 USD | |
| 1D | Ocean View Balcony | $1,549.38 USD | |
| 3D | Ocean View Balcony | $1,509.38 USD | |
| CB | Connecting Ocean View Balcony | $1,488.88 USD | |
| 2D | Ocean View Balcony | $1,428.88 USD | |
| 4D | Ocean View Balcony | $1,409.38 USD | |
| 1J | Central Park View Balcony | $1,261.38 USD | |
| 1I | Boardwalk View Balcony | $1,213.38 USD | |
| 1N | Ocean View | $1,206.88 USD | |
| 2N | Ocean View | $1,186.38 USD | |
| 2J | Central Park View Balcony | $1,181.88 USD | |
| 2I | Boardwalk View Balcony | $1,169.88 USD | |
| 4N | Ocean View | $1,166.88 USD | |
| 2S | Central Park View Interior | $956.88 USD | |
| 2T | Promenade View Interior | $956.88 USD | |
| 3V | Interior | $946.88 USD | |
| CI | Connecting Interior | $916.88 USD | |
| 4U | Interior with Virtual Balcony | $886.88 USD | |
| 4V | Interior | $876.88 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,320.70 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,610.10 USD | |
| L1 | Crown Loft Suite | $4,386.78 USD | |
| GS | Grand Suite - 1 Bedroom | $4,150.93 USD | |
| JY | Sky Junior Suite | $3,398.78 USD | |
| 1C | Ocean View with Large Balcony | $1,988.88 USD | |
| 2C | Ocean View with Large Balcony | $1,568.88 USD | |
| 1D | Ocean View Balcony | $1,549.38 USD | |
| 3D | Ocean View Balcony | $1,509.38 USD | |
| CB | Connecting Ocean View Balcony | $1,488.88 USD | |
| 2D | Ocean View Balcony | $1,428.88 USD | |
| 4D | Ocean View Balcony | $1,409.38 USD | |
| 1J | Central Park View Balcony | $1,261.38 USD | |
| 1I | Boardwalk View Balcony | $1,213.38 USD | |
| 1N | Ocean View | $1,206.88 USD | |
| 2N | Ocean View | $1,186.38 USD | |
| 2J | Central Park View Balcony | $1,181.88 USD | |
| 2I | Boardwalk View Balcony | $1,169.88 USD | |
| 4N | Ocean View | $1,166.88 USD | |
| 2S | Central Park View Interior | $956.88 USD | |
| 2T | Promenade View Interior | $956.88 USD | |
| 3V | Interior | $946.88 USD | |
| CI | Connecting Interior | $916.88 USD | |
| 4U | Interior with Virtual Balcony | $886.88 USD | |
| 4V | Interior | $876.88 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


